I-Alternator Ehambisanayo Yesigaba Ezintathu

Incazelo emfushane:

Ibanga lamandla:
I-GPA yochungechunge lwe-alternator isukela ku-: 50Hz: 8.1kVA kufika ku-2500kVA
60Hz: 9.8kVA kufika ku-2600kVA
Okujwayelekile:
I-alternator yochungechunge lwe-GPA ihambisana nalokhu okulandelayo okujwayelekile okungu-GB755, ingxenye yesithathu ye-BS5000,VDE0530,NEMA MG1-22 kanye ne-IEC34.

Indawo yokusebenza:
I-alternator ingasetshenziswa endaweni engezansi:
1.Ngaphezulu kwezinga lolwandle: angeqi ku-1000M
2.Izinga lokushisa le-ambient258~313K(-15℃ ~40℃)
3. Umswakama ohlobene: angeqi ku-90%


Imininingwane Yomkhiqizo

I-GPA engu-164

I-GPA engu-184

I-GPA engu-224

I-GPA engu-274

I-GPA engu-314

I-GPA engu-354

I-GPA engu-404

I-GPA engu-454

Omaka bomkhiqizo

Izici

1.Noma iyiphi i-alternator kazibuthe unomphela inganikeza injabulo engaguquki kuzo zonke izikhathi.
2.Kulula ukuxhunywa nenethiwekhi yamandla noma amanye ama-alternator, isheke le-Standard 2/3 pitch winding isheke ukweqisa kokungathathi hlangothi kwamanje.
I-3.I-rotor elinganiselayo enebhola elilodwa noma amabili avaliwe.
4. Ukufakwa nokugcinwa kalula nokufinyelela kalula kumatheminali, ama-diode ajikelezayo namabhawodi ahlanganisayo
5.Uhlu olubanzi lwe-adaptha ye-flange kanye ne-single bearing coupling disc.
6.Meet izindinganiso eziholayo.

I-GPA1
I-GPA2

Izici zikagesi

Isistimu Ejabulisayo nekhono Lokulwa Nesiyingi Esifushane
I-alternator yochungechunge lwe-GPA ingahlinzeka ngesistimu ehlukahlukene ethokozisayo ukuze kuhlangatshezwane nezicelo ezahlukahlukene zamakhasimende ethu:
• Uhlelo olujabulisayo, ngaphandle kwekhono lokujikeleza elifushane.
• Isistimu kazibuthe ethokozisayo + ehlala njalo, amandla wesekethe ephikisana nomfushane yamanje alinganiselwe kathathu angagcina imizuzwana eyi-10.

I-Automatic Voltage Regulator
I-alternator yochungechunge lwe-GPA ifake i-AVR ethembekile nezinzile, ukufana kwe-AVR okuhlukile ngohlobo oluhlukile lwe-alternator. Lonke izinga lokulawulwa kwamandla kagesi ezinzile le-AVR lingu-≤ ±1%, futhi linamandla okuvikela imvamisa ephansi kanye nokulawulwa kwamandla kagesi angaphandle. I-AVR ka-200kw kanye ne-alternator engaphezulu inomsebenzi wokuxhuma okufanayo.

I-Voltage Regulation Rate
Ukulawulwa kwamandla kagesi kubhekise ekushintsheni kwamandla kagesi ukusuka ku-no-load kuye kumthwalo ogcwele (okuhlanganisa ukusuka esimweni esibandayo kuye esimweni esishisayo) nesici samandla esishintshayo sisuka ku-0.8 siye ku-1 futhi ngaphakathi kokuguquguquka okungama-4% kwejubane lenjini. Ingalungiswa ngesilinganiso sokulungisa ku-othomathikhi voltage regulator. Izinga lokulawulwa kwe-voltage stead-state ≤ ±1%.

Ukusebenza Kwesikhashana
I-voltage yesikhashana ingaphansi kuka-18% lapho isici samandla singu-0.8 kumthwalo olinganiselwe. Ukunciphisa ama-voltage angu-20% kungatholwa ngemizuzwana engu-0.7.

Ukuphazamiseka Okungenantambo
Izingxenye ezingenabhulashi kanye nekhwalithi ephezulu ye-AVR ingaqinisekisa ukuthi ukuphazamiseka kube kuncane kakhulu ekuthumeleni okungenantambo. Izingxenye ze-RFI ziyatholakala uma ziceliwe.

Ama-Windings nama-Waveforms
• Idizayini enamajika engu-2/3pitch eyamukelwe kuwo wonke ama-alternator angaqeda ngempumelelo igagasi lesithathu le-harmonic (3th,9th,15th...)lamandla kagesi, okuwumklamo ongcono kakhulu we-UPS womthwalo ongaqondile. exhunywe nenethiwekhi yokuphakelwa kwamandla ngokuhambisana, i-stricture ingavimbela umbane ophezulu emgqeni ophakathi

• Sonke i-stator se-alternator senziwa ngokwemboza ishidi lensimbi eligoqelwe elidala elinozibuthe oluphezulu. Ukuphenduka okumanzi okuqhubekayo okuphelele kwe-rator kunciphisa ukudlidliza lapho uxhumano oluhambisanayo. Uhlobo olusha lwama-winging, ngokukhetha ngokucophelela i-Pole nezinyo, ukujikajika kungavimbela ukuhlanekezelwa kwe-Waveform ye-voltage ephumayo.

• Izinga lokuhlanekezela kwe-voltage waveform (THC noma i-THD) phakathi komugqa wesigaba nomugqa wesigaba lingaphansi kuka-4% ngaphandle komthwalo noma elilinganiselwe ngomugqa olayishiwe futhi olayishiwe olinganiselwe.
• I-harmonic factor THF (enqunywe yi-IEC) ingaphansi kuka-2%

• Isici sokuphazamiseka kocingo

I-TIF (echazwe yi-NEMA MG1-22) ingaphansi kwama-50.

Izici Zemishini

Isakhiwo Nokufakwa
I-Single bearing kanye ne-double bear iyatholakala kuwo wonke ama-alternator ochungechunge lwe-GPA. Nge-single bear:
• I-adaptha SAE#00, 0, 1/2, 1, 2, 3, 4, 5
• I-Coupling disc SAE#6.5, 7.5, 8, 10, 11.5, 14, 16, 18, 21 yokuthwala kabili
• I-adaptha SAE#00, 0, 1/2, 1, 2, 3, 4, 5

Ukuvikelwa
Ukuvikelwa okujwayelekile kwe-alternator yochungechunge lwe-QY yi-IP22, i-IP23 okokuzikhethela kwakho kodwa okukhiphayo okulinganiselwe kuzokwehla ngo-3%, okujwayelekile kwe-marine brushless yi-IP23. Isihlungi somoya singahlonyiswa nge-alternator kodwa okukhiphayo okulinganiselwe kwehle ngo-5%.

Ukuzala
Ikhwalithi ephezulu evaliwe isetshenziswa kuwo wonke ama-alternator

Ibhalansi ye-Rotor
Wonke ama-rotor ama-alternator abhalansiswa ngokushintshashintshayo ngokuya ngezinga le-ISO 1940 ne-NFC 51-11. Ama-alternator amabili aphethe abhalansiswe nokhiye onguhhafu.

Ukuzungezisa
Wonke ama-alternator angasebenza ngazo zombili izindlela zokuzungezisa (Ukulandelana kwesigaba sezinga lokuzungezisa ngokwewashi lithi: U, V, W)

Isivinini esiphezulu
Isivinini esiphezulu singu-2250r/min(izikhathi ezingu-1.25 zesivinini esilinganiselwe esingu-60HZ)

I-Insulation kanye Nokuvikelwa
Izinga lekilasi lokufakelwa ngu-H kuwo wonke ama-alternator. Ukusonteka okujwayelekile kungasetshenziswa esimweni somswakama ohlobene nama-95% futhi kulungele ngaphakathi olwandle. I-insulation ekhethekile ingatholakala endaweni enokhahlo.

I-Wiring Terminal kanye Nebhokisi Letheminali
I-alternator evamile enezigaba ezintathu nemikhondo engu-12 ingaxhunywa kabusha ebhokisini letheminali. Amatheminali agxunyekwe ebhodini letheminali endaweni lapho ungashayeli khona. Kukhona i-AVR kanye nasebhokisini letheminali kanye nesikhala esanele sokufaka izintambo ngekhasimende. Kukhona futhi amaphaneli akhiphekayo ukuze asebenze kalula.

Izisetshenziswa ozikhethela
• I-adaptha noma ukuhlanganisa okushintshiwe
• Isihlungi somoya sokungena nokuphumayo.
• Ukuvikelwa kwe-stator okukhethekile okusetshenziselwa indawo enzima.
• Umdwebo okhethekile wendawo
• Ukuvikela izinga lokushisa
• Ukuvikelwa kwezinga lokushisa elivunguzayo.
• Ihitha yesikhala
• Ukulawulwa kwe-Voltage remote
• Inzwa yamanje yokuxhumana okuhambisanayo namanye ama-alternator.
• Ujeneretha ozibuthe unomphela


  • Okwedlule:
  • Olandelayo:

  • 50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor Ukuphefumula 05
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C Qhubeka./125K/40°C
    Isigaba 3 Isigaba 3 Isigaba 1 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440 220/230/240
    YY 190 200 208 220 190 200 208 220 Isici samandla
    220 230 240 254 220 230 240 254 0.8 1
    I-GPA164A I-KVA 8.1 8.1 8.1 8.1 8.8 8.8 8.8 8.8 6.5 6.5
    KW 6.5 6.5 6.5 5 7 7 7 7 5.1 6.5
    I-GPA164B I-KVA 11 11 11 11 11.9 11.9 11.9 11.9 8.8 8.8
    KW 8.8 8.8 8.8 8.8 9.5 9.5 9.5 9.5 7 8.8
    I-GPA164C I-KVA 13.5 13.5 13.5 13.5 14.8 14.8 14.8 14.8 10.8 10.8
    KW 10.8 10.8 10.8 10.8 11.8 11.8 11.8 11.8 8.6 10.8
    I-GPA164D I-KVA 16 16 16 16 17.5 17.5 17.5 17.5 12.8 12.8
    KW 12.8 12.8 12.8 12.8 14 14 14 14 10.2 12.8

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor Ukuphefumula 06
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C Qhubeka./125K/40°C
    Isigaba 3 Isigaba 3 Isigaba 1 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480 220/230/240
    YY 208 220 230 240 208 220 230 240 Isici samandla
    240 254 266 277 240 254 266 277 0.8 1
    I-GPA164A I-KVA 9.8 9.8 9.8 9.8 10.5 10.5 10.5 10.5 7.8 7.8
    KW 7.8 7.8 7.8 7.8 8.4 8.4 8.4 8.4 6.2 7.8
    I-GPA164B I-KVA 13.2 13.2 13.2 13.2 14.3 14.3 14.3 14.3 10.6 10.6
    KW 10.6 10.6 10.6 10.6 11.4 11.4 11.4 11.4 8.5 10.6
    I-GPA164C I-KVA 16.2 16.2 16.2 16.2 17.7 17.7 17.7 17.7 13 13
    KW 13 13 13 13 14.2 14.2 14.2 14.2 10.4 13
    I-GPA164D I-KVA 19.2 19.2 19.2 19.2 21 21 21 21 15.4 15.4
    KW 15.4 15.4 15.4 15.4 16.8 16.8 16.8 16.8 12.3 15.4

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor Ukuphefumula 05
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C Qhubeka./125K/40°C
    Isigaba 3 Isigaba 3 Isigaba 1 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440 220/230/240
    YY 190 200 208 220 190 200 208 220 Isici samandla
    220 230 240 254 220 230 240 254 0.8 1
    I-GPA184E I-KVA 22.5 22.5 22.5 22.5 25 25 25 25 18 18
    KW 18 18 18 18 20 20 20 20 14.4 18
    I-GPA184F I-KVA 27.5 27.5 27.5 27.5 31 31 31 31 22 22
    KW 22 22 22 22 24.8 24.8 24.8 24.8 17.6 22
    I-GPA184G I-KVA 31.25 31.25 31.25 31.25 35 35 35 35 25 25
    KW 25 25 25 25 28 28 28 28 20 25
    I-GPA184H I-KVA 37.5 37.5 37.5 37.5 41.25 41.25 41.25 41.25 37.5 30
    KW 30 30 30 30 33 33 33 33 30 30
    I-GPA184J I-KVA 40 40 40 40 43.75 43.75 43.75 43.75 40 32
    KW 32 32 32 32 35 35 35 35 32 32

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor Ukuphefumula 06
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C Qhubeka./125K/40°C
    Isigaba 3 Isigaba 3 Isigaba 1 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480 220/230/240
    YY 208 220 230 240 208 220 230 240 Isici samandla
    240 254 266 277 240 254 266 277 0.8 1
    I-GPA184E I-KVA 27 27 27 27 30 30 30 30 21.6 21.6
    KW 21.6 21.6 21.6 21.6 24 24 24 24 17.3 21.6
    I-GPA184F I-KVA 33 33 33 33 37.2 37.2 37.2 37.2 26.4 26.4
    KW 26.4 26.4 26.4 26.4 29 29 29 29 21.1 26.4
    I-GPA184G I-KVA 37.5 37.5 37.5 37.5 42 42 42 42 30 30
    KW 30 30 30 30 33.6 33.6 33.6 33.6 24 30
    I-GPA184H I-KVA 45 45 45 45 49.5 49.5 49.5 49.5 36 36
    KW 36 36 36 36 39.6 39.6 39.6 39.6 28.8 36
    I-GPA184J I-KVA 48 48 48 48 52.5 52.5 52.5 52.5 38.4 38.4
    KW 38.4 38.4 38.4 38.4 42 42 42 42 30.7 38.4

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440
    YY 190 200 208 220 190 200 208 220
    220 230 240 254 220 230 240 254
    I-GPA224C I-KVA 42.5 42.5 42.5 42.5 46.8 46.8 46.8 46.8
    KW 34 34 34 34 37.4 37.4 37.4 37.4
    I-GPA224D I-KVA 50 50 50 50 55 55 55 55
    KW 40 40 40 40 44 44 44 44
    I-GPA224E I-KVA 60 60 60 60 66 66 66 66
    KW 48 48 48 48 52.8 52.8 52.8 52.8
    I-GPA224F I-KVA 72.5 72.5 72.5 72.5 81.3 81.3 81.3 81.3
    KW 58 58 58 58 65 65 65 65
    I-GPA224G I-KVA 85 85 85 85 93.8 93.8 93.8 93.8
    KW 68 68 68 68 75 75 75 75

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480
    YY 208 220 230 240 208 220 230 240
    240 254 266 277 240 254 266 277
    I-GPA224C I-KVA 51 51 51 51 56.1 56.1 56.1 56.1
    KW 40.8 40.8 40.8 40.8 44.9 44.9 44.9 44.9
    I-GPA224D I-KVA 60 60 60 60 66 66 66 66
    KW 48 48 48 48 52.8 52.8 52.8 52.8
    I-GPA224E I-KVA 72.5 72.5 72.5 72.5 80 80 80 80
    KW 58 58 58 58 64 64 64 64
    I-GPA224F I-KVA 87 87 87 87 95.7 95.7 95.7 95.7
    KW 69.6 69.6 69.6 69.6 76.5 76.5 76.5 76.5
    I-GPA224G I-KVA 102 102 102 102 112.2 112.2 112.2 112.2
    KW 81.6 81.6 81.6 81.6 89.8 89.8 89.8 89.8

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440
    YY 190 200 208 220 190 200 208 220
    220 230 240 254 220 230 240 254
    I-GPA274C I-KVA 100 100 100 95 110 110 110 106
    KW 80 80 80 76 88 88 88 84
    I-GPA274D I-KVA 120 120 120 113.75 132 132 132 125.1
    KW 96 96 96 91 105.6 105.6 105.6 100.1
    I-GPA274E I-KVA 140 140 140 130 152.5 152.5 152.5 142.5
    KW 112 112 112 104 122 122 122 114
    I-GPA274F I-KVA 160 160 160 150 175 175 175 165
    KW 128 128 128 120 140 140 140 132
    I-GPA274G I-KVA 182 182 182 170.6 200 200 200 187
    KW 145.6 145.6 145.6 136.5 160 160 160 150
    I-GPA274H I-KVA 200 200 200 190 220 220 220 210
    KW 160 160 160 152 176 176 176 168
    I-GPA274J I-KVA 230 230 230 209.6 253 253 253 230.5
    KW 184 184 184 167.7 202.4 202.4 202.4 184.4
    I-GPA274K I-KVA 250 250 250 230 275 275 275 256.2
    KW 200 200 200 184 220 220 220 205

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480
    YY 208 220 230 240 208 220 230 240
    240 254 266 277 240 254 266 277
    I-GPA274C I-KVA 117.5 117.5 117.5 117.5 129.2 129.2 129.2 129.2
    KW 94 94 94 94 103.4 103.4 103.4 103.4
    I-GPA274D I-KVA 137.5 137.5 137.5 137.5 151.2 151.2 151.2 151.2
    KW 110 110 110 110 121 121 121 121
    I-GPA274E I-KVA 167.5 167.5 167.5 167.5 184.2 184.2 184.2 184.2
    KW 134 134 134 134 147.4 147.4 147.4 147.4
    I-GPA274F I-KVA 190 190 190 190 209 209 209 209
    KW 152 152 152 152 167.2 167.2 167.2 167.2
    I-GPA274G I-KVA 218.5 218.5 218.5 218.5 240.3 240.3 240.3 240.3
    KW 174.8 174.8 174.8 174.8 192.2 192.2 192.2 192.2
    I-GPA274H I-KVA 245 245 245 245 269.5 269.5 269.5 269.5
    KW 196 196 196 196 215.6 215.6 215.6 215.6
    I-GPA274J I-KVA 281 281 281 281 309.1 309.1 309.1 309.1
    KW 224.8 224.8 224.8 224.8 247.2 247.2 247.2 247.2
    I-GPA274K I-KVA 299 299 299 299 328.9 328.9 328.9 328.9
    KW 239.2 239.2 239.2 239.2 263.1 263.1 263.1 263.1

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440
    YY 190 200 208 220 190 200 208 220
    220 230 240 254 220 230 240 254
    I-GPA314C I-KVA 250 250 250 250 275 275 275 275
    KW 200 200 200 200 220 220 220 220
    I-GPA314D I-KVA 300 300 300 285 330 330 330 314
    KW 240 240 240 228 264 264 264 251
    I-GPA314E I-KVA 325 325 325 305 358 358 358 336
    KW 260 260 260 244 286 286 286 268
    I-GPA314EL I-KVA 350 350 350 325 385 385 385 358
    KW 280 280 280 260 308 308 308 286
    I-GPA314F I-KVA 380 380 380 355 413 413 413 390
    KW 304 304 304 284 330 330 330 312
    I-GPA314D I-KVA 400 400 400 369 440 440 440 406
    KW 320 320 320 295 352 352 352 325

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480
    208 220 230 240 208 220 230 240
    YY 240 254 266 277 240 254 266 277
    I-GPA314C I-KVA 300 300 300 300 330 330 330 330
    KW 240 240 240 240 264 264 264 264
    I-GPA314D I-KVA 360 360 360 360 381 381 381 381
    KW 288 288 288 288 305 305 305 305
    I-GPA314E I-KVA 394 394 394 394 433 433 433 433
    KW 315.2 315.2 315.2 315.2 346 346 346 346
    I-GPA314EL I-KVA 420 420 420 420 462 462 462 462
    KW 336 336 336 336 370 370 370 370
    I-GPA314F I-KVA 456 456 456 456 501 501 501 501
    KW 365 365 365 365 401 401 401 401
    I-GPA314D I-KVA 480 480 480 480 528 528 528 528
    KW 384 384 384 384 422 422 422 422

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440
    220 230 240 254 220 230 240 254
    I-LTP354C I-KVA 450 450 450 431 495 495 495 470
    KW 360 360 360 345 396 396 396 380
    I-GPA354D I-KVA 500 500 500 475 550 550 550 523
    KW 400 400 400 380 440 440 440 418
    I-GPA354DS I-KVA 538 538 538 513 592 592 592 564
    KW 430 430 430 410 473 473 473 451
    I-GPA354S4E I-KVA 563 563 563 531 619 619 619 584
    KW 450 450 450 425 495 495 495 468
    I-GPA354SEL I-KVA 600 600 600 563 660 660 660 619
    KW 480 480 480 450 528 528 528 495
    I-GPA354SFS I-KVA 625 625 625 588 688 688 688 647
    KW 500 500 500 470 550 550 550 517
    I-GPA354F I-KVA 650 650 650 613 715 715 715 674
    KW 520 520 520 490 572 572 572 539
    I-GPA354G I-KVA 675 675 675 638 743 743 743 702
    KW 540 540 540 510 594 594 594 561
    I-GPA354H I-KVA 700 700 700 663 770 770 770 729
    KW 560 560 560 530 616 616 616 583
    I-GPA354J I-KVA 750 750 750 700 825 825 825 770
    KW 600 600 600 560 660 660 660 616

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480
    240 254 266 277 240 254 266 277
    I-LTP354C I-KVA 540 540 540 540 594 594 594 594
    KW 432 432 432 432 475 475 475 475
    I-GPA354D I-KVA 600 600 600 600 660 660 660 660
    KW 480 480 480 480 528 528 528 528
    I-GPA354DS I-KVA 646 646 646 646 711 711 711 711
    KW 516 516 516 516 568 568 568 568
    I-GPA354S4E I-KVA 676 676 676 676 744 744 744 744
    KW 540 540 540 540 594 594 594 594
    I-GPA354SEL I-KVA 720 720 720 720 792 792 792 792
    KW 576 576 576 576 634 634 634 634
    I-GPA354SFS I-KVA 750 750 750 750 825 825 825 825
    KW 600 600 600 600 660 660 660 660
    I-GPA354F I-KVA 780 780 780 780 858 858 858 858
    KW 624 624 624 624 686 686 686 686
    I-GPA354G I-KVA 810 810 810 810 891 891 891 891
    KW 648 648 648 648 713 713 713 713
    I-GPA354H I-KVA 840 840 840 840 924 924 924 924
    KW 672 672 672 672 739 739 739 739
    I-GPA354J I-KVA 900 900 900 900 990 990 990 990
    KW 720 720 720 720 792 792 792 792

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440
    220 230 240 254 220 230 240 254
    I-GPA404A I-KVA 750 750 750 725 825 825 825 798
    KW 600 600 600 580 660 660 660 638
    I-GPA404B I-KVA 800 800 800 775 880 880 880 853
    KW 640 640 640 620 704 704 704 682
    I-GPA404C I-KVA 900 900 900 875 990 990 990 963
    KW 720 720 720 700 792 792 792 770
    I-GPA404D I-KVA 988 1000 988 938 1088 1088 1088 1032
    KW 790 800 790 750 869 869 869 825
    I-GPA404E I-KVA 1100 1125 1100 1050 1210 1238 1210 1155
    KW 880 900 880 840 968 990 968 924
    I-GPA404F I-KVA 1200 1250 1200 1125 1320 1375 1320 1238
    KW 960 1000 960 900 1056 1100 1056 990
    I-GPA404G I-KVA 1313 1375 1313 1225 1444 1513 1444 1348
    KW 1050 1100 1050 980 1155 1210 1155 1078
    I-GPA404H I-KVA 1438 1500 1438 1350 1582 1650 1582 1485
    KW 1150 1200 1150 1080 1265 1320 1265 1188

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480
    240 254 266 277 240 254 266 277
    I-GPA404A I-KVA 850 875 900 900 935 963 990 990
    KW 680 700 720 720 748 770 792 792
    I-GPA404B I-KVA 900 925 960 960 990 1018 1056 1056
    KW 720 740 768 768 792 814 845 845
    I-GPA404C I-KVA 1044 1063 1092 1092 1148 1169 1201 1201
    KW 835 850 874 874 919 935 961 961
    I-GPA404D I-KVA 1138 1163 1200 1200 1252 1279 1320 1320
    KW 910 930 960 960 1001 1023 1056 1056
    I-GPA404E I-KVA 1288 1313 1350 1350 1417 1444 1485 1485
    KW 1030 1050 1080 1080 1133 1155 1188 1188
    I-GPA404F I-KVA 1425 1450 1500 1500 1568 1595 1650 1650
    KW 1140 1160 1200 1200 1254 1276 1320 1320
    I-GPA404G I-KVA 1563 1600 1650 1650 1719 1760 1815 1815
    KW 1250 1280 1320 1320 1375 1408 1452 1452
    I-GPA404H I-KVA 1700 1750 1800 1800 1870 1925 1980 1980
    KW 1360 1400 1440 1440 1496 1540 1584 1584

    50Hz - 1500rpm CLASS “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 380 400 415 440 380 400 415 440
    220 230 240 254 220 230 240 254
    I-GPA454A I-KVA 1400 1400 1400 1400 1540 1540 1540 1540
    KW 1120 1120 1120 1120 1232 1232 1232 1232
    I-GPA454B I-KVA 1563 1563 1563 1563 1719 1719 1719 1719
    KW 1250 1250 1250 1250 1375 1375 1375 1375
    I-GPA454C I-KVA 1688 1688 1688 1625 1857 1857 1857 1788
    KW 1350 1350 1350 1300 1485 1485 1485 1430
    I-GPA454D I-KVA 1900 1900 1863 1825 2090 2090 2049 2008
    KW 1520 1520 1490 1460 1672 1672 1639 1606
    I-GPA454E I-KVA 2013 2063 2013 1963 2214 2269 2214 2159
    KW 1610 1650 1610 1570 1771 1815 1771 1727
    I-GPA454F I-KVA 2200 2250 2200 2150 2420 2475 2420 2365
    KW 1760 1800 1760 1720 1936 1980 1936 1892
    I-GPA454G I-KVA 2288 2340 2288 2238 2574 2574 2517 2462
    KW 1830 1872 1830 1790 2013 2059 2013 1969

    60Hz - 1800rpm ISIQEPHU “H”

    UKULINGANA I-Winding 311/0.8 Power Factor
    I-Duty/Temp Rise/Ambient T° Qhubeka./125K/40°C Okulindile/150k/40°C
    Isigaba 3 Isigaba 3 Isigaba
    Amandla kagesi Y 416 440 460 480 416 440 460 480
    240 254 266 277 240 254 266 277
    I-GPA454A I-KVA 1525 1575 1680 1680 1678 1733 1848 1848
    KW 1220 1260 1344 1344 1342 1386 1478 1478
    I-GPA454B I-KVA 1700 1750 1876 1876 1870 1925 2064 2064
    KW 1360 1400 1500 1500 1496 1540 1650 1650
    I-GPA454C I-KVA 1850 1900 2026 2026 2035 2090 2229 2229
    KW 1480 1520 1620 1620 1628 1672 1782 1782
    I-GPA454D I-KVA 2063 2125 2280 2280 2269 2338 2508 2508
    KW 1650 1700 1824 1824 1815 1870 2006 2006
    I-GPA454E I-KVA 2225 2288 2476 2476 2448 2517 2724 2724
    KW 1780 1830 1980 1980 1958 2013 2178 2178
    I-GPA454F I-KVA 2675 2500 2700 2700 2943 2750 2970 2970
    KW 2140 2000 2160 2160 2354 2200 2376 2376
    I-GPA454G I-KVA 2525 2600 2808 2808 2778 2860 3089 3089
    KW 2020 2080 2246 2246 2222 2288 2471 2471
    Bhala umyalezo wakho lapha futhi usithumelele wona